|
30102 Acworth ZIP Code Guide
|
30102 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30102
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Acworth, Georgia 30102
Population Age & Sex Range for Acworth, Georgia 30102
| Total Population: | 32740 |
| Male Population: | 16865 |
| Male < 1: | 307 |
| Male 1: | 373 |
| Male 2: | 189 |
| Male 3: | 249 |
| Male 4: | 263 |
| Male 5: | 266 |
| Male 6: | 338 |
| Male 7: | 335 |
| Male 8: | 340 |
| Male 9: | 242 |
| Male 10: | 282 |
| Male 11: | 282 |
| Male 12: | 330 |
| Male 13: | 247 |
| Male 14: | 279 |
| Male 15: | 318 |
| Male 16: | 229 |
| Male 17: | 242 |
| Male 18: | 225 |
| Male 19: | 224 |
| Male 20: | 272 |
| Male 21: | 194 |
| Male 22-24: | 576 |
| Male 25-29: | 1300 |
| Male 30-34: | 1436 |
| Male 35-39: | 1740 |
| Male 40-44: | 1626 |
| Male 45-49: | 1232 |
| Male 50-54: | 960 |
| Male 55-59: | 836 |
| Male 60-61: | 199 |
| Male 62-64: | 268 |
| Male 65-66: | 80 |
| Male 67-69: | 189 |
| Male 70-74: | 226 |
| Male 75-79: | 136 |
| Male 80-84: | 16 |
| Male 85 & Over: | 19 |
|
| Female Population: | 15875 |
| Female < 1: | 292 |
| Female 1: | 226 |
| Female 2: | 259 |
| Female 3: | 253 |
| Female 4: | 297 |
| Female 5: | 210 |
| Female 6: | 199 |
| Female 7: | 207 |
| Female 8: | 332 |
| Female 9: | 232 |
| Female 10: | 289 |
| Female 11: | 289 |
| Female 12: | 243 |
| Female 13: | 254 |
| Female 14: | 260 |
| Female 15: | 337 |
| Female 16: | 165 |
| Female 17: | 202 |
| Female 18: | 250 |
| Female 19: | 139 |
| Female 20: | 137 |
| Female 21: | 177 |
| Female 22-24: | 339 |
| Female 25-29: | 1207 |
| Female 30-34: | 1450 |
| Female 35-39: | 1745 |
| Female 40-44: | 1647 |
| Female 45-49: | 1299 |
| Female 50-54: | 1002 |
| Female 55-59: | 673 |
| Female 60-61: | 139 |
| Female 62-64: | 235 |
| Female 65-66: | 170 |
| Female 67-69: | 185 |
| Female 70-74: | 227 |
| Female 75-79: | 136 |
| Female 80-84: | 86 |
| Female 85 & Over: | 86 |
|
|
|
|
Ethnic Makeup of Acworth, Georgia 30102
| Total Population: | 32740 |
| White: | 28642 |
| Black: | 1553 |
| Asian: | 860 |
| Pacific Islander: | |
| Native American: | 62 |
| Two or More: | 478 |
| Other: | 1145 |
|
|
Housing Statistics for Acworth, Georgia 30102
| Total: | 32740 |
| Own: | 27864 |
| Rent: | 4876 |
|
|
Education Level for Residents of Acworth, Georgia 30102
| Total Population: | 20550 |
| Male: | 10263 |
| No School: | 119 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 193 |
| 7th - 8th: | 264 |
| 9th: | 281 |
| 10th: | 230 |
| 11th: | 285 |
| 12th, No Diploma: | 307 |
| High School Graduate: | 2866 |
| Professional School Degree: | 155 |
| Less Than 1 Year College: | 661 |
| 1 or More Years College, No Degree: | 1757 |
| Associates: | 503 |
| Bachelors: | 2054 |
| Doctorate: | 75 |
| Masters: | 470 |
|
| Female: | 10287 |
| No School: | 91 |
| Nursery - 4th: | 74 |
| 5th - 6th: | 58 |
| 7th - 8th: | 321 |
| 9th: | 191 |
| 10th: | 294 |
| 11th: | 240 |
| 12th, No Diploma: | 277 |
| High School Graduate: | 3243 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 882 |
| 1 or More Years College, No Degree: | 1570 |
| Associates: | 679 |
| Bachelors: | 1872 |
| Doctorate: | 28 |
| Masters: | 327 |
|
|
|
Economic Statistics for Acworth, Georgia 30102
| Employed Civilian Males: | 9993 |
| Unemployed Civilian Males: | 359 |
| Male Over 16 In Labor Force: | 10395 |
| Male Over 16 Not In Labor Force: | 1830 |
| Male Over 16 In Armed Forces: | 43 |
|
| Employed Civilian Females: | 7699 |
| Unemployed Civilian Females: | 211 |
| Female Over 16 In Labor Force: | 7910 |
| Female Over 16 Not In Labor Force: | 3786 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17402 |
| Work At Home: | 543 |
| Over 16, Doesn't Work At Home: | 16859 |
| Family Income Below Poverty: | 389 |
| Household Income Below Poverty: | 569 |
| Married Couple Below Poverty: | 181 |
| Median Family Income: | $63789 |
| Median Household Income: | $58977 |
| Per Capita Income: | $22647 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 219 |
| 5 to 9 Minutes: | 837 |
| 10 to 14 Minutes: | 1332 |
| 15 to 19 Minutes: | 1936 |
| 20 to 24 Minutes: | 1765 |
| 25 to 29 Minutes: | 834 |
| 30 to 35 Minutes: | 2639 |
| 36 to 39 Minutes: | 719 |
| 40 to 44 Minutes: | 1015 |
| 45 to 59 Minutes: | 2998 |
| 60 to 89 Minutes: | 1786 |
| 90 Minutes or More: | 779 |
|
|
Veterans Status for Residents of Acworth, Georgia 30102
| Total Males: | 11754 |
| Male 18 to 64 | 11088 |
| Male Civilian 18 to 64 | 11045 |
| Male Civilian Non-Veteran 18 to 64 | 8755 |
| Male Civilian Veteran 18 to 64 | 2290 |
| Male in Armed Forces 18 to 64 | 43 |
| Male 65 and Over | 666 |
| Male Civilian 65 and Over | 666 |
| Male Civilian Non-Veteran 65 and Over | 207 |
| Male Civilian Veteran 65 and Over | 459 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11329 |
| Female 18 - 64 | 10439 |
| Female 65 and Over | 890 |
| Female Civilians 18 - 64 | 10439 |
| Female Civilian Non-Veteran 18 - 64 | 10199 |
| Female Civilian Veteran 18 - 64 | 240 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 890 |
| Female Civilian Non-Veteran 65 and Over | 870 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|