|
30144 Kennesaw ZIP Code Guide
|
30144 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30144
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Kennesaw, Georgia 30144
Population Age & Sex Range for Kennesaw, Georgia 30144
| Total Population: | 39432 |
| Male Population: | 19488 |
| Male < 1: | 366 |
| Male 1: | 374 |
| Male 2: | 335 |
| Male 3: | 204 |
| Male 4: | 461 |
| Male 5: | 328 |
| Male 6: | 264 |
| Male 7: | 309 |
| Male 8: | 253 |
| Male 9: | 300 |
| Male 10: | 263 |
| Male 11: | 269 |
| Male 12: | 239 |
| Male 13: | 297 |
| Male 14: | 199 |
| Male 15: | 207 |
| Male 16: | 281 |
| Male 17: | 218 |
| Male 18: | 223 |
| Male 19: | 278 |
| Male 20: | 262 |
| Male 21: | 317 |
| Male 22-24: | 1032 |
| Male 25-29: | 2001 |
| Male 30-34: | 2092 |
| Male 35-39: | 2083 |
| Male 40-44: | 1597 |
| Male 45-49: | 1193 |
| Male 50-54: | 1121 |
| Male 55-59: | 774 |
| Male 60-61: | 203 |
| Male 62-64: | 258 |
| Male 65-66: | 167 |
| Male 67-69: | 192 |
| Male 70-74: | 224 |
| Male 75-79: | 209 |
| Male 80-84: | 51 |
| Male 85 & Over: | 44 |
|
| Female Population: | 19944 |
| Female < 1: | 298 |
| Female 1: | 305 |
| Female 2: | 363 |
| Female 3: | 291 |
| Female 4: | 300 |
| Female 5: | 307 |
| Female 6: | 215 |
| Female 7: | 312 |
| Female 8: | 335 |
| Female 9: | 324 |
| Female 10: | 350 |
| Female 11: | 214 |
| Female 12: | 230 |
| Female 13: | 400 |
| Female 14: | 169 |
| Female 15: | 177 |
| Female 16: | 289 |
| Female 17: | 202 |
| Female 18: | 198 |
| Female 19: | 240 |
| Female 20: | 260 |
| Female 21: | 264 |
| Female 22-24: | 907 |
| Female 25-29: | 2004 |
| Female 30-34: | 2131 |
| Female 35-39: | 2102 |
| Female 40-44: | 1545 |
| Female 45-49: | 1268 |
| Female 50-54: | 1324 |
| Female 55-59: | 737 |
| Female 60-61: | 271 |
| Female 62-64: | 362 |
| Female 65-66: | 180 |
| Female 67-69: | 213 |
| Female 70-74: | 327 |
| Female 75-79: | 319 |
| Female 80-84: | 91 |
| Female 85 & Over: | 120 |
|
|
|
|
Ethnic Makeup of Kennesaw, Georgia 30144
| Total Population: | 39432 |
| White: | 32483 |
| Black: | 3606 |
| Asian: | 1515 |
| Pacific Islander: | |
| Native American: | 141 |
| Two or More: | 871 |
| Other: | 816 |
|
|
Housing Statistics for Kennesaw, Georgia 30144
| Total: | 39371 |
| Own: | 28830 |
| Rent: | 10541 |
|
|
Education Level for Residents of Kennesaw, Georgia 30144
| Total Population: | 25203 |
| Male: | 12209 |
| No School: | 47 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 74 |
| 7th - 8th: | 151 |
| 9th: | 123 |
| 10th: | 194 |
| 11th: | 146 |
| 12th, No Diploma: | 286 |
| High School Graduate: | 2182 |
| Professional School Degree: | 218 |
| Less Than 1 Year College: | 947 |
| 1 or More Years College, No Degree: | 2411 |
| Associates: | 734 |
| Bachelors: | 3679 |
| Doctorate: | 145 |
| Masters: | 861 |
|
| Female: | 12994 |
| No School: | 75 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 42 |
| 7th - 8th: | 177 |
| 9th: | 157 |
| 10th: | 213 |
| 11th: | 137 |
| 12th, No Diploma: | 432 |
| High School Graduate: | 2897 |
| Professional School Degree: | 181 |
| Less Than 1 Year College: | 1069 |
| 1 or More Years College, No Degree: | 2297 |
| Associates: | 915 |
| Bachelors: | 3552 |
| Doctorate: | 69 |
| Masters: | 759 |
|
|
|
Economic Statistics for Kennesaw, Georgia 30144
| Employed Civilian Males: | 12430 |
| Unemployed Civilian Males: | 195 |
| Male Over 16 In Labor Force: | 12644 |
| Male Over 16 Not In Labor Force: | 2176 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 10010 |
| Unemployed Civilian Females: | 252 |
| Female Over 16 In Labor Force: | 10262 |
| Female Over 16 Not In Labor Force: | 5092 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22100 |
| Work At Home: | 877 |
| Over 16, Doesn't Work At Home: | 21223 |
| Family Income Below Poverty: | 243 |
| Household Income Below Poverty: | 642 |
| Married Couple Below Poverty: | 91 |
| Median Family Income: | $67625 |
| Median Household Income: | $60609 |
| Per Capita Income: | $25740 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 331 |
| 5 to 9 Minutes: | 1620 |
| 10 to 14 Minutes: | 2184 |
| 15 to 19 Minutes: | 2600 |
| 20 to 24 Minutes: | 2022 |
| 25 to 29 Minutes: | 810 |
| 30 to 35 Minutes: | 3234 |
| 36 to 39 Minutes: | 845 |
| 40 to 44 Minutes: | 1190 |
| 45 to 59 Minutes: | 3091 |
| 60 to 89 Minutes: | 2468 |
| 90 Minutes or More: | 828 |
|
|
Veterans Status for Residents of Kennesaw, Georgia 30144
| Total Males: | 14321 |
| Male 18 to 64 | 13434 |
| Male Civilian 18 to 64 | 13415 |
| Male Civilian Non-Veteran 18 to 64 | 10742 |
| Male Civilian Veteran 18 to 64 | 2673 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 887 |
| Male Civilian 65 and Over | 887 |
| Male Civilian Non-Veteran 65 and Over | 207 |
| Male Civilian Veteran 65 and Over | 680 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14863 |
| Female 18 - 64 | 13613 |
| Female 65 and Over | 1250 |
| Female Civilians 18 - 64 | 13613 |
| Female Civilian Non-Veteran 18 - 64 | 13349 |
| Female Civilian Veteran 18 - 64 | 264 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1250 |
| Female Civilian Non-Veteran 65 and Over | 1250 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|