|
30188 Woodstock ZIP Code Guide
|
30188 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30188
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Woodstock, Georgia 30188
Population Age & Sex Range for Woodstock, Georgia 30188
| Total Population: | 36630 |
| Male Population: | 18116 |
| Male < 1: | 255 |
| Male 1: | 258 |
| Male 2: | 303 |
| Male 3: | 380 |
| Male 4: | 278 |
| Male 5: | 343 |
| Male 6: | 329 |
| Male 7: | 263 |
| Male 8: | 294 |
| Male 9: | 224 |
| Male 10: | 291 |
| Male 11: | 365 |
| Male 12: | 372 |
| Male 13: | 276 |
| Male 14: | 250 |
| Male 15: | 234 |
| Male 16: | 299 |
| Male 17: | 149 |
| Male 18: | 269 |
| Male 19: | 155 |
| Male 20: | 137 |
| Male 21: | 197 |
| Male 22-24: | 572 |
| Male 25-29: | 1371 |
| Male 30-34: | 1718 |
| Male 35-39: | 1757 |
| Male 40-44: | 1934 |
| Male 45-49: | 1555 |
| Male 50-54: | 1231 |
| Male 55-59: | 735 |
| Male 60-61: | 185 |
| Male 62-64: | 260 |
| Male 65-66: | 111 |
| Male 67-69: | 162 |
| Male 70-74: | 236 |
| Male 75-79: | 239 |
| Male 80-84: | 109 |
| Male 85 & Over: | 20 |
|
| Female Population: | 18514 |
| Female < 1: | 319 |
| Female 1: | 298 |
| Female 2: | 309 |
| Female 3: | 350 |
| Female 4: | 321 |
| Female 5: | 349 |
| Female 6: | 264 |
| Female 7: | 243 |
| Female 8: | 252 |
| Female 9: | 329 |
| Female 10: | 266 |
| Female 11: | 296 |
| Female 12: | 174 |
| Female 13: | 322 |
| Female 14: | 277 |
| Female 15: | 258 |
| Female 16: | 203 |
| Female 17: | 244 |
| Female 18: | 255 |
| Female 19: | 171 |
| Female 20: | 152 |
| Female 21: | 129 |
| Female 22-24: | 597 |
| Female 25-29: | 1353 |
| Female 30-34: | 1727 |
| Female 35-39: | 1841 |
| Female 40-44: | 1892 |
| Female 45-49: | 1594 |
| Female 50-54: | 1164 |
| Female 55-59: | 701 |
| Female 60-61: | 272 |
| Female 62-64: | 191 |
| Female 65-66: | 112 |
| Female 67-69: | 239 |
| Female 70-74: | 400 |
| Female 75-79: | 375 |
| Female 80-84: | 67 |
| Female 85 & Over: | 208 |
|
|
|
|
Ethnic Makeup of Woodstock, Georgia 30188
| Total Population: | 36630 |
| White: | 33704 |
| Black: | 1123 |
| Asian: | 352 |
| Pacific Islander: | 13 |
| Native American: | 136 |
| Two or More: | 536 |
| Other: | 766 |
|
|
Housing Statistics for Woodstock, Georgia 30188
| Total: | 36341 |
| Own: | 30962 |
| Rent: | 5379 |
|
|
Education Level for Residents of Woodstock, Georgia 30188
| Total Population: | 23759 |
| Male: | 11623 |
| No School: | 88 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 129 |
| 7th - 8th: | 237 |
| 9th: | 153 |
| 10th: | 228 |
| 11th: | 217 |
| 12th, No Diploma: | 208 |
| High School Graduate: | 3021 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 794 |
| 1 or More Years College, No Degree: | 2025 |
| Associates: | 746 |
| Bachelors: | 3026 |
| Doctorate: | 69 |
| Masters: | 539 |
|
| Female: | 12136 |
| No School: | 52 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 87 |
| 7th - 8th: | 190 |
| 9th: | 210 |
| 10th: | 205 |
| 11th: | 225 |
| 12th, No Diploma: | 181 |
| High School Graduate: | 3501 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 1160 |
| 1 or More Years College, No Degree: | 2088 |
| Associates: | 924 |
| Bachelors: | 2443 |
| Doctorate: | 59 |
| Masters: | 587 |
|
|
|
Economic Statistics for Woodstock, Georgia 30188
| Employed Civilian Males: | 11085 |
| Unemployed Civilian Males: | 297 |
| Male Over 16 In Labor Force: | 11382 |
| Male Over 16 Not In Labor Force: | 2019 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8942 |
| Unemployed Civilian Females: | 263 |
| Female Over 16 In Labor Force: | 9212 |
| Female Over 16 Not In Labor Force: | 4675 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 19712 |
| Work At Home: | 913 |
| Over 16, Doesn't Work At Home: | 18799 |
| Family Income Below Poverty: | 340 |
| Household Income Below Poverty: | 545 |
| Married Couple Below Poverty: | 178 |
| Median Family Income: | $67245 |
| Median Household Income: | $61920 |
| Per Capita Income: | $25500 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 217 |
| 5 to 9 Minutes: | 1024 |
| 10 to 14 Minutes: | 1453 |
| 15 to 19 Minutes: | 1689 |
| 20 to 24 Minutes: | 2241 |
| 25 to 29 Minutes: | 1206 |
| 30 to 35 Minutes: | 3297 |
| 36 to 39 Minutes: | 792 |
| 40 to 44 Minutes: | 1176 |
| 45 to 59 Minutes: | 2947 |
| 60 to 89 Minutes: | 2293 |
| 90 Minutes or More: | 464 |
|
|
Veterans Status for Residents of Woodstock, Georgia 30188
| Total Males: | 12953 |
| Male 18 to 64 | 12076 |
| Male Civilian 18 to 64 | 12076 |
| Male Civilian Non-Veteran 18 to 64 | 9578 |
| Male Civilian Veteran 18 to 64 | 2498 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 877 |
| Male Civilian 65 and Over | 877 |
| Male Civilian Non-Veteran 65 and Over | 267 |
| Male Civilian Veteran 65 and Over | 610 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13440 |
| Female 18 - 64 | 12039 |
| Female 65 and Over | 1401 |
| Female Civilians 18 - 64 | 12032 |
| Female Civilian Non-Veteran 18 - 64 | 11792 |
| Female Civilian Veteran 18 - 64 | 240 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1401 |
| Female Civilian Non-Veteran 65 and Over | 1389 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|