Ellijay, Georgia 30540
ZIP Code boundaries for 30540 in Ellijay, GA
2011 Statistics for 30540
| ZIP: | 30540 |
| Name: | ELLIJAY |
| County: | GILMER |
| Area: | 202 mi2 / 523 km2 / 129179 acres / 522770314 m2 |
| Coordinates: | 34.72498, -84.54341 |
| Residential Addresses: | 8631 |
| Multifamily Addresses: | 37 |
| Single family Addresses: | 7356 |
| Business Addresses: | 945 |
| P.O. Boxes: | 1238 |
2000 Census Data for Ellijay, Georgia 30540
Gender & Ages
Total Population: 20601
| Male |
| Population: | 10418 |
| < year old: | 140 |
| Year old: | 169 |
| Age 2: | 161 |
| Age 3: | 136 |
| Age 4: | 189 |
| Age 5: | 136 |
| Age 6: | 120 |
| Age 7: | 153 |
| Age 8: | 162 |
| Age 9: | 127 |
| Age 10: | 188 |
| Age 11: | 146 |
| Age 12: | 134 |
| Age 13: | 137 |
| Age 14: | 130 |
| Age 15: | 126 |
| Age 16: | 155 |
| Age 17: | 102 |
| Age 18: | 168 |
| Age 19: | 119 |
| Age 20: | 147 |
| Age 21: | 102 |
| 22-24: |
387 |
| 25-29: |
745 |
| 30-34: |
703 |
| 35-39: |
851 |
| 40-44: |
725 |
| 45-49: |
702 |
| 50-54: |
769 |
| 55-59: |
564 |
| 60-61: |
193 |
| 62-64: |
348 |
| 65-66: |
182 |
| 67-69: |
379 |
| 70-74: |
340 |
| 75-79: |
195 |
| 80-84: |
117 |
| 85 & Up: | 71 |
| Female |
| Population: | 10183 |
| < year old: | 103 |
| Year old: | 121 |
| Age 2: | 161 |
| Age 3: | 171 |
| Age 4: | 151 |
| Age 5: | 105 |
| Age 6: | 109 |
| Age 7: | 72 |
| Age 8: | 134 |
| Age 9: | 223 |
| Age 10: | 54 |
| Age 11: | 117 |
| Age 12: | 119 |
| Age 13: | 182 |
| Age 14: | 145 |
| Age 15: | 146 |
| Age 16: | 139 |
| Age 17: | 130 |
| Age 18: | 68 |
| Age 19: | 126 |
| Age 20: | 157 |
| Age 21: | 55 |
| 22-24: |
429 |
| 25-29: |
691 |
| 30-34: |
630 |
| 35-39: |
784 |
| 40-44: |
665 |
| 45-49: |
695 |
| 50-54: |
737 |
| 55-59: |
640 |
| 60-61: |
187 |
| 62-64: |
407 |
| 65-66: |
175 |
| 67-69: |
321 |
| 70-74: |
363 |
| 75-79: |
244 |
| 80-84: |
230 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 13850
| Male: | 6884 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 193 |
| 5th - 6th: | 278 |
| Middle/Junior High: |
| 7th - 8th: | 455 |
| High School: |
| 9th: | 405 |
| 10th: | 435 |
| 11th: | 340 |
| 12th, No Diploma: | 308 |
| Graduates: | 2032 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 756 |
| Associates: | 177 |
| Bachelors: | 545 |
| Doctorate: | 37 |
| Masters: | 137 |
| Female: | 6966 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 190 |
| Middle/Junior High: |
| 7th - 8th: | 493 |
| High School: |
| 9th: | 326 |
| 10th: | 483 |
| 11th: | 299 |
| 12th, No Diploma: | 283 |
| Graduates: | 2373 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 614 |
| Associates: | 274 |
| Bachelors: | 608 |
| Doctorate: | 20 |
| Masters: | 186 |
Veteran Status of Residents
| Total Males: | 7807 |
| Ages 18 to 64: |
| Total: | 6523 |
| Civilians: | 6523 |
| Non-Veteran Civilians: | 5165 |
| Veteran Civilians: | 1358 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1284 |
| Civilians: | 1284 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 900 |
| Currently In Military: | |
| Total Females: | 7801 |
| Ages 18 to 64: |
| Total: | 6271 |
| Civilians: | 6271 |
| Non-Veteran Civilians: | 6236 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1530 |
| Civilians: | 1530 |
| Non-Veteran Civilians: | 1499 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 329 |
| 5 to 9: | 734 |
| 10 to 14: | 1492 |
| 15 to 19: | 1349 |
| 20 to 24: | 843 |
| 25 to 29: | 272 |
| 30 to 35: | 840 |
| 36 to 39: | 266 |
| 40 to 44: | 238 |
| 45 to 59: | 935 |
| 60 to 89: | 773 |
| > 89 Minutes: | 542 |
Housing
| Total: | 20435 |
| Own: | 15198 |
| Rent: | 5237 |
Economic Statistics of Residents
Total Households: 7925
| Males 16 & Up: |
| Employed Civilian: | 5447 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 5615 |
| Not In Labor Force: | 2449 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8890 |
| Work At Home: | 277 |
| Doesn't Work At Home: | 8613 |
| Family Below Poverty Line: | 552 |
| Household Below Poverty: | 1064 |
| Married Below Poverty Line: | 357 |
| Median Family Income: | 39200 |
| Median Household Income: | 35551 |
| Per Capita Income: | 17232 |
| Females 16 & Up: |
| Employed Civilian: | 3643 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 3898 |
| Not In Labor Force: | 4172 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20601 |
| White: | 19322 |
| Black: | 42 |
| Asian: | 81 |
| Pacific Islander: | 24 |
| Native American: | 61 |
| Multiracial: | 344 |
| Other: | 727 |