Kennesaw, Georgia 30144
ZIP Code boundaries for 30144 in Kennesaw, GA
2011 Statistics for 30144
| ZIP: | 30144 |
| Name: | KENNESAW |
| County: | COBB |
| Area: | 23 mi2 / 59 km2 / 14539 acres / 58837003 m2 |
| Coordinates: | 34.03669, -84.59237 |
| Residential Addresses: | 19649 |
| Multifamily Addresses: | 5616 |
| Single family Addresses: | 14033 |
| Business Addresses: | 2017 |
| P.O. Boxes: | 0 |
2000 Census Data for Kennesaw, Georgia 30144
Gender & Ages
Total Population: 39432
| Male |
| Population: | 19488 |
| < year old: | 366 |
| Year old: | 374 |
| Age 2: | 335 |
| Age 3: | 204 |
| Age 4: | 461 |
| Age 5: | 328 |
| Age 6: | 264 |
| Age 7: | 309 |
| Age 8: | 253 |
| Age 9: | 300 |
| Age 10: | 263 |
| Age 11: | 269 |
| Age 12: | 239 |
| Age 13: | 297 |
| Age 14: | 199 |
| Age 15: | 207 |
| Age 16: | 281 |
| Age 17: | 218 |
| Age 18: | 223 |
| Age 19: | 278 |
| Age 20: | 262 |
| Age 21: | 317 |
| 22-24: |
1032 |
| 25-29: |
2001 |
| 30-34: |
2092 |
| 35-39: |
2083 |
| 40-44: |
1597 |
| 45-49: |
1193 |
| 50-54: |
1121 |
| 55-59: |
774 |
| 60-61: |
203 |
| 62-64: |
258 |
| 65-66: |
167 |
| 67-69: |
192 |
| 70-74: |
224 |
| 75-79: |
209 |
| 80-84: |
51 |
| 85 & Up: | 44 |
| Female |
| Population: | 19944 |
| < year old: | 298 |
| Year old: | 305 |
| Age 2: | 363 |
| Age 3: | 291 |
| Age 4: | 300 |
| Age 5: | 307 |
| Age 6: | 215 |
| Age 7: | 312 |
| Age 8: | 335 |
| Age 9: | 324 |
| Age 10: | 350 |
| Age 11: | 214 |
| Age 12: | 230 |
| Age 13: | 400 |
| Age 14: | 169 |
| Age 15: | 177 |
| Age 16: | 289 |
| Age 17: | 202 |
| Age 18: | 198 |
| Age 19: | 240 |
| Age 20: | 260 |
| Age 21: | 264 |
| 22-24: |
907 |
| 25-29: |
2004 |
| 30-34: |
2131 |
| 35-39: |
2102 |
| 40-44: |
1545 |
| 45-49: |
1268 |
| 50-54: |
1324 |
| 55-59: |
737 |
| 60-61: |
271 |
| 62-64: |
362 |
| 65-66: |
180 |
| 67-69: |
213 |
| 70-74: |
327 |
| 75-79: |
319 |
| 80-84: |
91 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 25203
| Male: | 12209 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 123 |
| 10th: | 194 |
| 11th: | 146 |
| 12th, No Diploma: | 286 |
| Graduates: | 2182 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 947 |
| > 1 Year, No Degree: | 2411 |
| Associates: | 734 |
| Bachelors: | 3679 |
| Doctorate: | 145 |
| Masters: | 861 |
| Female: | 12994 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 157 |
| 10th: | 213 |
| 11th: | 137 |
| 12th, No Diploma: | 432 |
| Graduates: | 2897 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 1069 |
| > 1 Year, No Degree: | 2297 |
| Associates: | 915 |
| Bachelors: | 3552 |
| Doctorate: | 69 |
| Masters: | 759 |
Veteran Status of Residents
| Total Males: | 14321 |
| Ages 18 to 64: |
| Total: | 13434 |
| Civilians: | 13415 |
| Non-Veteran Civilians: | 10742 |
| Veteran Civilians: | 2673 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 887 |
| Civilians: | 887 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 680 |
| Currently In Military: | |
| Total Females: | 14863 |
| Ages 18 to 64: |
| Total: | 13613 |
| Civilians: | 13613 |
| Non-Veteran Civilians: | 13349 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1250 |
| Civilians: | 1250 |
| Non-Veteran Civilians: | 1250 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 331 |
| 5 to 9: | 1620 |
| 10 to 14: | 2184 |
| 15 to 19: | 2600 |
| 20 to 24: | 2022 |
| 25 to 29: | 810 |
| 30 to 35: | 3234 |
| 36 to 39: | 845 |
| 40 to 44: | 1190 |
| 45 to 59: | 3091 |
| 60 to 89: | 2468 |
| > 89 Minutes: | 828 |
Housing
| Total: | 39371 |
| Own: | 28830 |
| Rent: | 10541 |
Economic Statistics of Residents
Total Households: 14824
| Males 16 & Up: |
| Employed Civilian: | 12430 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 12644 |
| Not In Labor Force: | 2176 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 22100 |
| Work At Home: | 877 |
| Doesn't Work At Home: | 21223 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 642 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 67625 |
| Median Household Income: | 60609 |
| Per Capita Income: | 25740 |
| Females 16 & Up: |
| Employed Civilian: | 10010 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 10262 |
| Not In Labor Force: | 5092 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39432 |
| White: | 32483 |
| Black: | 3606 |
| Asian: | 1515 |
| Pacific Islander: | |
| Native American: | 141 |
| Multiracial: | 871 |
| Other: | 816 |