Marietta, Georgia 30060
ZIP Code boundaries for 30060 in Marietta, GA
2011 Statistics for 30060
| ZIP: | 30060 |
| Name: | MARIETTA |
| County: | COBB |
| Area: | 14 mi2 / 37 km2 / 9255 acres / 37452151 m2 |
| Coordinates: | 33.92572, -84.54966 |
| Residential Addresses: | 12446 |
| Multifamily Addresses: | 2162 |
| Single family Addresses: | 10284 |
| Business Addresses: | 1952 |
| P.O. Boxes: | 0 |
2000 Census Data for Marietta, Georgia 30060
Gender & Ages
Total Population: 36210
| Male |
| Population: | 18578 |
| < year old: | 284 |
| Year old: | 297 |
| Age 2: | 351 |
| Age 3: | 271 |
| Age 4: | 309 |
| Age 5: | 258 |
| Age 6: | 222 |
| Age 7: | 258 |
| Age 8: | 242 |
| Age 9: | 238 |
| Age 10: | 275 |
| Age 11: | 179 |
| Age 12: | 214 |
| Age 13: | 231 |
| Age 14: | 262 |
| Age 15: | 309 |
| Age 16: | 201 |
| Age 17: | 209 |
| Age 18: | 449 |
| Age 19: | 331 |
| Age 20: | 545 |
| Age 21: | 465 |
| 22-24: |
1243 |
| 25-29: |
2057 |
| 30-34: |
1613 |
| 35-39: |
1458 |
| 40-44: |
1352 |
| 45-49: |
1069 |
| 50-54: |
870 |
| 55-59: |
490 |
| 60-61: |
279 |
| 62-64: |
297 |
| 65-66: |
226 |
| 67-69: |
276 |
| 70-74: |
403 |
| 75-79: |
267 |
| 80-84: |
160 |
| 85 & Up: | 118 |
| Female |
| Population: | 17632 |
| < year old: | 334 |
| Year old: | 358 |
| Age 2: | 227 |
| Age 3: | 251 |
| Age 4: | 260 |
| Age 5: | 325 |
| Age 6: | 208 |
| Age 7: | 283 |
| Age 8: | 230 |
| Age 9: | 281 |
| Age 10: | 288 |
| Age 11: | 183 |
| Age 12: | 180 |
| Age 13: | 214 |
| Age 14: | 188 |
| Age 15: | 173 |
| Age 16: | 124 |
| Age 17: | 176 |
| Age 18: | 215 |
| Age 19: | 338 |
| Age 20: | 228 |
| Age 21: | 288 |
| 22-24: |
1184 |
| 25-29: |
1683 |
| 30-34: |
1471 |
| 35-39: |
1285 |
| 40-44: |
1385 |
| 45-49: |
1039 |
| 50-54: |
860 |
| 55-59: |
646 |
| 60-61: |
227 |
| 62-64: |
246 |
| 65-66: |
205 |
| 67-69: |
319 |
| 70-74: |
560 |
| 75-79: |
592 |
| 80-84: |
274 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 22031
| Male: | 10935 |
| No School: | 298 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 608 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 402 |
| 10th: | 472 |
| 11th: | 361 |
| 12th, No Diploma: | 561 |
| Graduates: | 3167 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 1681 |
| Associates: | 465 |
| Bachelors: | 1131 |
| Doctorate: | 53 |
| Masters: | 390 |
| Female: | 11096 |
| No School: | 274 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 391 |
| Middle/Junior High: |
| 7th - 8th: | 527 |
| High School: |
| 9th: | 451 |
| 10th: | 600 |
| 11th: | 289 |
| 12th, No Diploma: | 425 |
| Graduates: | 3258 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 704 |
| > 1 Year, No Degree: | 1667 |
| Associates: | 644 |
| Bachelors: | 1246 |
| Doctorate: | 24 |
| Masters: | 375 |
Veteran Status of Residents
| Total Males: | 13968 |
| Ages 18 to 64: |
| Total: | 12518 |
| Civilians: | 12336 |
| Non-Veteran Civilians: | 10391 |
| Veteran Civilians: | 1945 |
| Currently In Military: | 182 |
| Ages 65 & Up: |
| Total: | 1450 |
| Civilians: | 1450 |
| Non-Veteran Civilians: | 463 |
| Veteran Civilians: | 987 |
| Currently In Military: | |
| Total Females: | 13349 |
| Ages 18 to 64: |
| Total: | 11095 |
| Civilians: | 11069 |
| Non-Veteran Civilians: | 10742 |
| Veteran Civilians: | 327 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 2254 |
| Civilians: | 2254 |
| Non-Veteran Civilians: | 2186 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 367 |
| 5 to 9: | 1172 |
| 10 to 14: | 1727 |
| 15 to 19: | 2783 |
| 20 to 24: | 2116 |
| 25 to 29: | 799 |
| 30 to 35: | 3064 |
| 36 to 39: | 532 |
| 40 to 44: | 591 |
| 45 to 59: | 1779 |
| 60 to 89: | 1136 |
| > 89 Minutes: | 383 |
Housing
| Total: | 34927 |
| Own: | 15943 |
| Rent: | 18984 |
Economic Statistics of Residents
Total Households: 13204
| Males 16 & Up: |
| Employed Civilian: | 9539 |
| Unemployed Civilians: | 760 |
| In Labor Force: | 10481 |
| Not In Labor Force: | 3897 |
| In Military: | 182 |
| Males & Females 16 & Up: |
| Workers: | 16774 |
| Work At Home: | 325 |
| Doesn't Work At Home: | 16449 |
| Family Below Poverty Line: | 1024 |
| Household Below Poverty: | 1925 |
| Married Below Poverty Line: | 380 |
| Median Family Income: | 40082 |
| Median Household Income: | 36077 |
| Per Capita Income: | 17373 |
| Females 16 & Up: |
| Employed Civilian: | 7392 |
| Unemployed Civilians: | 620 |
| In Labor Force: | 8038 |
| Not In Labor Force: | 5611 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 36210 |
| White: | 18534 |
| Black: | 11698 |
| Asian: | 779 |
| Pacific Islander: | |
| Native American: | 106 |
| Multiracial: | 1126 |
| Other: | 3967 |