Woodstock, Georgia 30188
ZIP Code boundaries for 30188 in Woodstock, GA
2011 Statistics for 30188
| ZIP: | 30188 |
| Name: | WOODSTOCK |
| County: | CHEROKEE |
| Area: | 45 mi2 / 116 km2 / 28579 acres / 115653988 m2 |
| Coordinates: | 34.11856, -84.456726 |
| Residential Addresses: | 21190 |
| Multifamily Addresses: | 1169 |
| Single family Addresses: | 19151 |
| Business Addresses: | 1880 |
| P.O. Boxes: | 870 |
2000 Census Data for Woodstock, Georgia 30188
Gender & Ages
Total Population: 36630
| Male |
| Population: | 18116 |
| < year old: | 255 |
| Year old: | 258 |
| Age 2: | 303 |
| Age 3: | 380 |
| Age 4: | 278 |
| Age 5: | 343 |
| Age 6: | 329 |
| Age 7: | 263 |
| Age 8: | 294 |
| Age 9: | 224 |
| Age 10: | 291 |
| Age 11: | 365 |
| Age 12: | 372 |
| Age 13: | 276 |
| Age 14: | 250 |
| Age 15: | 234 |
| Age 16: | 299 |
| Age 17: | 149 |
| Age 18: | 269 |
| Age 19: | 155 |
| Age 20: | 137 |
| Age 21: | 197 |
| 22-24: |
572 |
| 25-29: |
1371 |
| 30-34: |
1718 |
| 35-39: |
1757 |
| 40-44: |
1934 |
| 45-49: |
1555 |
| 50-54: |
1231 |
| 55-59: |
735 |
| 60-61: |
185 |
| 62-64: |
260 |
| 65-66: |
111 |
| 67-69: |
162 |
| 70-74: |
236 |
| 75-79: |
239 |
| 80-84: |
109 |
| 85 & Up: | 20 |
| Female |
| Population: | 18514 |
| < year old: | 319 |
| Year old: | 298 |
| Age 2: | 309 |
| Age 3: | 350 |
| Age 4: | 321 |
| Age 5: | 349 |
| Age 6: | 264 |
| Age 7: | 243 |
| Age 8: | 252 |
| Age 9: | 329 |
| Age 10: | 266 |
| Age 11: | 296 |
| Age 12: | 174 |
| Age 13: | 322 |
| Age 14: | 277 |
| Age 15: | 258 |
| Age 16: | 203 |
| Age 17: | 244 |
| Age 18: | 255 |
| Age 19: | 171 |
| Age 20: | 152 |
| Age 21: | 129 |
| 22-24: |
597 |
| 25-29: |
1353 |
| 30-34: |
1727 |
| 35-39: |
1841 |
| 40-44: |
1892 |
| 45-49: |
1594 |
| 50-54: |
1164 |
| 55-59: |
701 |
| 60-61: |
272 |
| 62-64: |
191 |
| 65-66: |
112 |
| 67-69: |
239 |
| 70-74: |
400 |
| 75-79: |
375 |
| 80-84: |
67 |
| 85 & Up: | 208 |
Education Level of Residents
Total Population: 23759
| Male: | 11623 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 153 |
| 10th: | 228 |
| 11th: | 217 |
| 12th, No Diploma: | 208 |
| Graduates: | 3021 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 794 |
| > 1 Year, No Degree: | 2025 |
| Associates: | 746 |
| Bachelors: | 3026 |
| Doctorate: | 69 |
| Masters: | 539 |
| Female: | 12136 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 210 |
| 10th: | 205 |
| 11th: | 225 |
| 12th, No Diploma: | 181 |
| Graduates: | 3501 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 1160 |
| > 1 Year, No Degree: | 2088 |
| Associates: | 924 |
| Bachelors: | 2443 |
| Doctorate: | 59 |
| Masters: | 587 |
Veteran Status of Residents
| Total Males: | 12953 |
| Ages 18 to 64: |
| Total: | 12076 |
| Civilians: | 12076 |
| Non-Veteran Civilians: | 9578 |
| Veteran Civilians: | 2498 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 877 |
| Civilians: | 877 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 610 |
| Currently In Military: | |
| Total Females: | 13440 |
| Ages 18 to 64: |
| Total: | 12039 |
| Civilians: | 12032 |
| Non-Veteran Civilians: | 11792 |
| Veteran Civilians: | 240 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1401 |
| Civilians: | 1401 |
| Non-Veteran Civilians: | 1389 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 1024 |
| 10 to 14: | 1453 |
| 15 to 19: | 1689 |
| 20 to 24: | 2241 |
| 25 to 29: | 1206 |
| 30 to 35: | 3297 |
| 36 to 39: | 792 |
| 40 to 44: | 1176 |
| 45 to 59: | 2947 |
| 60 to 89: | 2293 |
| > 89 Minutes: | 464 |
Housing
| Total: | 36341 |
| Own: | 30962 |
| Rent: | 5379 |
Economic Statistics of Residents
Total Households: 12958
| Males 16 & Up: |
| Employed Civilian: | 11085 |
| Unemployed Civilians: | 297 |
| In Labor Force: | 11382 |
| Not In Labor Force: | 2019 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19712 |
| Work At Home: | 913 |
| Doesn't Work At Home: | 18799 |
| Family Below Poverty Line: | 340 |
| Household Below Poverty: | 545 |
| Married Below Poverty Line: | 178 |
| Median Family Income: | 67245 |
| Median Household Income: | 61920 |
| Per Capita Income: | 25500 |
| Females 16 & Up: |
| Employed Civilian: | 8942 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 9212 |
| Not In Labor Force: | 4675 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 36630 |
| White: | 33704 |
| Black: | 1123 |
| Asian: | 352 |
| Pacific Islander: | 13 |
| Native American: | 136 |
| Multiracial: | 536 |
| Other: | 766 |