Woodstock, Georgia 30189
ZIP Code boundaries for 30189 in Woodstock, GA
2011 Statistics for 30189
| ZIP: | 30189 |
| Name: | WOODSTOCK |
| County: | CHEROKEE |
| Area: | 26 mi2 / 67 km2 / 16651 acres / 67382676 m2 |
| Coordinates: | 34.13441, -84.584236 |
| Residential Addresses: | 13511 |
| Multifamily Addresses: | 1619 |
| Single family Addresses: | 11892 |
| Business Addresses: | 775 |
| P.O. Boxes: | 0 |
2000 Census Data for Woodstock, Georgia 30189
Gender & Ages
Total Population: 33200
| Male |
| Population: | 16489 |
| < year old: | 391 |
| Year old: | 382 |
| Age 2: | 308 |
| Age 3: | 260 |
| Age 4: | 343 |
| Age 5: | 304 |
| Age 6: | 334 |
| Age 7: | 268 |
| Age 8: | 318 |
| Age 9: | 368 |
| Age 10: | 311 |
| Age 11: | 252 |
| Age 12: | 254 |
| Age 13: | 263 |
| Age 14: | 225 |
| Age 15: | 179 |
| Age 16: | 228 |
| Age 17: | 199 |
| Age 18: | 205 |
| Age 19: | 162 |
| Age 20: | 149 |
| Age 21: | 76 |
| 22-24: |
374 |
| 25-29: |
1076 |
| 30-34: |
1621 |
| 35-39: |
1850 |
| 40-44: |
1812 |
| 45-49: |
1352 |
| 50-54: |
1046 |
| 55-59: |
630 |
| 60-61: |
232 |
| 62-64: |
231 |
| 65-66: |
99 |
| 67-69: |
174 |
| 70-74: |
128 |
| 75-79: |
36 |
| 80-84: |
22 |
| 85 & Up: | 27 |
| Female |
| Population: | 16711 |
| < year old: | 264 |
| Year old: | 312 |
| Age 2: | 328 |
| Age 3: | 365 |
| Age 4: | 326 |
| Age 5: | 276 |
| Age 6: | 338 |
| Age 7: | 350 |
| Age 8: | 320 |
| Age 9: | 291 |
| Age 10: | 253 |
| Age 11: | 294 |
| Age 12: | 234 |
| Age 13: | 290 |
| Age 14: | 267 |
| Age 15: | 159 |
| Age 16: | 278 |
| Age 17: | 225 |
| Age 18: | 200 |
| Age 19: | 170 |
| Age 20: | 130 |
| Age 21: | 141 |
| 22-24: |
383 |
| 25-29: |
1107 |
| 30-34: |
1803 |
| 35-39: |
1938 |
| 40-44: |
1729 |
| 45-49: |
1185 |
| 50-54: |
1071 |
| 55-59: |
567 |
| 60-61: |
211 |
| 62-64: |
151 |
| 65-66: |
155 |
| 67-69: |
152 |
| 70-74: |
182 |
| 75-79: |
90 |
| 80-84: |
115 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 20853
| Male: | 10336 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 73 |
| 10th: | 170 |
| 11th: | 83 |
| 12th, No Diploma: | 222 |
| Graduates: | 1375 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 621 |
| > 1 Year, No Degree: | 2057 |
| Associates: | 851 |
| Bachelors: | 3340 |
| Doctorate: | 131 |
| Masters: | 1036 |
| Female: | 10517 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 98 |
| 10th: | 121 |
| 11th: | 108 |
| 12th, No Diploma: | 180 |
| Graduates: | 2353 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 914 |
| > 1 Year, No Degree: | 1781 |
| Associates: | 928 |
| Bachelors: | 2941 |
| Doctorate: | 38 |
| Masters: | 773 |
Veteran Status of Residents
| Total Males: | 11302 |
| Ages 18 to 64: |
| Total: | 10816 |
| Civilians: | 10760 |
| Non-Veteran Civilians: | 8524 |
| Veteran Civilians: | 2236 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 360 |
| Currently In Military: | |
| Total Females: | 11541 |
| Ages 18 to 64: |
| Total: | 10786 |
| Civilians: | 10786 |
| Non-Veteran Civilians: | 10614 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 755 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 719 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 357 |
| 5 to 9: | 1156 |
| 10 to 14: | 1271 |
| 15 to 19: | 1718 |
| 20 to 24: | 1413 |
| 25 to 29: | 755 |
| 30 to 35: | 2006 |
| 36 to 39: | 610 |
| 40 to 44: | 1023 |
| 45 to 59: | 3005 |
| 60 to 89: | 2584 |
| > 89 Minutes: | 662 |
Housing
| Total: | 33174 |
| Own: | 29396 |
| Rent: | 3778 |
Economic Statistics of Residents
Total Households: 11414
| Males 16 & Up: |
| Employed Civilian: | 10030 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 10283 |
| Not In Labor Force: | 1446 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 17598 |
| Work At Home: | 1038 |
| Doesn't Work At Home: | 16560 |
| Family Below Poverty Line: | 191 |
| Household Below Poverty: | 364 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 80330 |
| Median Household Income: | 74196 |
| Per Capita Income: | 28922 |
| Females 16 & Up: |
| Employed Civilian: | 7762 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 8047 |
| Not In Labor Force: | 3997 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33200 |
| White: | 30736 |
| Black: | 852 |
| Asian: | 430 |
| Pacific Islander: | |
| Native American: | 176 |
| Multiracial: | 582 |
| Other: | 424 |